Verstappen led from the beginning of the race and solely relinquished his lead briefly to Ferrari’s Charles Leclerc within the pitstop cycle. The race was spiced up by divergent tire methods between Leclerc and the opposite Pink Bull of Sergio Perez of their battle for second on the planet championship.
The one-stopper Leclerc was caught by the two-stopper Perez within the closing phases, aided by tire info from Verstappen, who was additionally a single-stopper in entrance.
However Perez merely could not get shut sufficient to make a transfer, so Leclerc took second by 1.3s, each within the race and the factors.
2022 Abu Dhabi Grand Prix outcomes
Cla | No | Driver | Automobile/Motorbike | Flip | Time | Delay/retirement |
1 | 1 | Max Verstappen | pink bull | 58 | 1:27’45.914 | |
2 | 16 | Charles Leclerc | Ferrari | 58 | 1:27’54.685 | 8,771 |
3 | 11 | Sergio Perez | pink bull | 58 | 1:27’56.007 | 10,093 |
4 | 55 | Carlos Sainz Jr. | Ferrari | 58 | 1:28’10.806 | 24,892 |
5 | 63 | George Russell | Mercedes | 58 | 1:28’21.802 | 35,888 |
6 | 4 | Lando Norris | McLaren/Mercedes | 58 | 1:28’42.148 | 56,234 |
7 | 31 | Esteban Ocon | Alpine/Renault | 58 | 1:28’43.154 | 57,240 |
8 | 18 | Lance Stroll | Aston Martin/Mercedes | 58 | 1:29’02.845 | 1’16,931 |
9 | 3 | Daniel Ricciardo | McLaren/Mercedes | 58 | 1:29’09.182 | 1’23,268 |
10 | 5 | Sebastian Vettel | Aston Martin/Mercedes | 58 | 1:29’09.812 | 1’23,898 |
11 | 22 | Yuki Tsunoda | AlphaTauri/Pink Bull | 58 | 1:29’15.285 | 1’29,371 |
12 | 24 | Zhou Guanyu | Alfa Romeo/Ferrari | 57 | – | 1 lap |
13 | 23 | Alexander Albon | Williams/Mercedes | 57 | – | 1 lap |
14 | 10 | Pierre Gasly | AlphaTauri/Pink Bull | 57 | – | 1 lap |
15 | 77 | Valtteri Bottas | Alfa Romeo/Ferrari | 57 | – | 1 lap |
16 | 47 | Mick Schumacher | Haas/Ferrari | 57 | – | 1 lap |
17 | 20 | Kevin Magnussen | Haas/Ferrari | 57 | – | 1 lap |
18 | 44 | Lewis Hamilton | Mercedes | 55 | – | Hydraulics |
19 | 6 | Nicholas Latifi | Williams/Mercedes | 55 | – | 3 laps |
14 | Fernando Alonso | Alpine/Renault | 27 | – | Water leak |
How the Abu Dhabi Grand Prix developed
Verstappen simply held his pole lead on the run to Flip 1, the vast majority of the sphere beginning on the medium compound tyres, forward of Perez, Leclerc, Lewis Hamilton (Mercedes) and Carlos Sainz (Ferrari). On the run to Flip 6, Sainz lunged inside Hamilton, sending him subsequent to the exit, whereas the Mercedes was briefly despatched airborne over the kerb.
Hamilton initially held his place, having straight into the highest of Flip 7, however was requested to let Sainz again in entrance, which he did on Flip 4. A lap later, Hamilton DRS swung previous Sainz into Flip 9, however Sainz stopped in DRS vary and repaid the favor in the identical nook 4 laps later.
Within the different Mercedes, George Russell then overtook Hamilton – who complained of a lack of energy – for fifth.
Verstappen pulled out a 2.7s lead over Perez by lap 10, with Leclerc and Sainz abreast at 3s behind. Behind the Mercedes duo, Lando Norris ran seventh for McLaren, whereas Sebastian Vettel, in his final ever Grand Prix, dueled with the Alpines of Esteban Ocon and Fernando Alonso.
Ocon was the primary of the highest 10 to get exhausting tires on lap 15, adopted by Perez and Russell (who had a really sluggish cease and dropped into the trail of Norris, leading to a 5s time penalty) a lap later. Perez joined the battle towards Vettel, costing him time in his battle for second place with Leclerc – each within the race and on the planet championship.
Sainz raced on lap 18, additionally catching up behind Vettel, as Verstappen and Leclerc ran lengthy within the high two locations. Verstappen stopped on lap 20, letting Leclerc lead till he pitted two laps later. A sluggish cease meant he was reunited simply forward of Sainz however properly behind Perez, who caught Verstappen on this stint and was 2nd behind his team-mate at half distance.
Leclerc shut down Perez, who once more confronted recent difficulties on lap 34 – because the groups juggled the professionals and cons of going for a one- or two-point technique. Satirically, Leclerc was informed to beat if Perez did not – so the state of affairs might have been reversed.
Sainz and Russell clashed for the second time on lap 40, Russell taking his 5s penalty at this level, leaving the single-stopping Hamilton properly forward.
Perez was delayed having to cross after which repass Hamilton as their methods converged with 12 laps remaining, Hamilton utilizing the second DRS zone to good impact. However as soon as he completed, Perez needed to chase down the 10s hole to the one-stopping Leclerc in second.
Sainz caught and handed Hamilton for fourth, simply as Hamilton was pressured to brake with a hydraulic drawback and he pitted to retire – the workforce’s first mechanical retirement of the season.
Regardless of Verstappen being informed he might go “full ship” on the tyres, Perez didn’t have sufficient tempo to get shut sufficient to enter Leclerc’s DRS vary on the ultimate lap.
Verstappen received by over 8s from Leclerc and Perez, with Sainz a distant fourth, forward of Russell, Norris, Ocon, Lance Stroll (Aston Martin), Daniel Ricciardo (McLaren) and Vettel – who took a degree in his remaining race because of Hamilton’s retirement.
Mick Schumacher (Haas) and Nicholas Latifi (Williams) collided at Flip 5 however each rejoined with out inflicting a security automobile. Schumacher was penalized 5s for inflicting the collision.
Alonso retired from his alpine F1 profession on lap 28 with a water leak.
2022 Method 1 Abu Dhabi Grand Prix quickest laps
Cla | No | Driver | Automobile/Motorbike | Time | Delay | Knee | km/h |
1 | 4 | Lando Norris | McLaren/Mercedes | 1’28,391 | 44 | 215,085 | |
2 | 63 | George Russell | Mercedes | 1’28,836 | 0.445 | 48 | 214.007 |
3 | 55 | Carlos Sainz Jr. | Ferrari | 1’28,879 | 0.488 | 50 | 213,904 |
4 | 11 | Sergio Perez | pink bull | 1’28,972 | 0.581 | 52 | 213,680 |
5 | 31 | Esteban Ocon | Alpine/Renault | 1’29,333 | 0.942 | 45 | 212,817 |
6 | 1 | Max Verstappen | pink bull | 1’29,392 | 1.001 | 54 | 212,676 |
7 | 22 | Yuki Tsunoda | AlphaTauri/Pink Bull | 1’29,489 | 1,098 | 40 | 212.446 |
8 | 24 | Zhou Guanyu | Alfa Romeo/Ferrari | 1’29,600 | 1,209 | 53 | 212.183 |
9 | 18 | Lance Stroll | Aston Martin/Mercedes | 1’29,620 | 1,229 | 42 | 212.135 |
10 | 16 | Charles Leclerc | Ferrari | 1’29,719 | 1,328 | 48 | 211,901 |
11 | 44 | Lewis Hamilton | Mercedes | 1’29,788 | 1,397 | 42 | 211,738 |
12 | 47 | Mick Schumacher | Haas/Ferrari | 1’29,833 | 1,442 | 39 | 211,632 |
13 | 23 | Alexander Albon | Williams/Mercedes | 1’29,939 | 1,548 | 40 | 211,383 |
14 | 6 | Nicholas Latifi | Williams/Mercedes | 1’30.309 | 1,918 | 45 | 210,517 |
15 | 5 | Sebastian Vettel | Aston Martin/Mercedes | 1’30.312 | 1,921 | 35 | 210,510 |
16 | 77 | Valtteri Bottas | Alfa Romeo/Ferrari | 1’30,352 | 1,961 | 47 | 210,417 |
17 | 14 | Fernando Alonso | Alpine/Renault | 1’30,579 | 2,188 | 24 | 209,889 |
18 | 3 | Daniel Ricciardo | McLaren/Mercedes | 1’30,785 | 2,394 | 45 | 209,413 |
19 | 10 | Pierre Gasly | AlphaTauri/Pink Bull | 1’31.081 | 2,690 | 17 | 208,732 |
20 | 20 | Kevin Magnussen | Haas/Ferrari | 1’31.158 | 2,767 | 40 | 208,556 |
2022 Method 1 Abu Dhabi Grand Prix laps led
#race #outcomes #Max #Verstappen #wins #Abu #Dhabi